DDR4 SO-Dimm series

art Number Capacity Speed

Latency

CL-tRCD-tRP

Voltage  
E404322S 4GB (1x4GB) DDR4-3200 22-22-22 1.20V 512*8
E408322S 8GB (1x8GB) DDR4-3200 22-22-22 1.20V 1G*8
E416322CS 16GB (1x16GB) DDR4-3200 22-22-22 1.20V 2G*8
E432322CS 32GB (1x32GB) DDR4-3200 22-22-22 1.20V 2G*8
E404269S 4GB (1x4GB) DDR4-2666 19-19-19 1.20V 512*8
E408269S 8GB (1x8GB) DDR4-2666 19-19-19 1.20V 1G*8
E416269S 16GB (1x16GB) DDR4-2666 19-19-19 1.20V 1G*8
E416269CS 16GB (1x16GB) DDR4-2666 19-19-19 1.20V 2G*8
E432269CS 32GB (1x32GB) DDR4-2666 19-19-19 1.20V 2G*8
E404247S 4GB (1x4GB) DDR4-2400 17-17-17 1.20V 512*8
E408247S 8GB (1x8GB) DDR4-2400 17-17-17 1.20V 1G*8
E416247S 16GB (1x16GB) DDR4-2400 17-17-17 1.20V 1G*8
E40421S 4GB (1x4GB) DDR4-2133 15-15-15 1.20V 512*8
E40821S 8GB (1x8GB) DDR4-2133 15-15-15 1.20V 1G*8
E41621S 16GB (1x16GB) DDR4-2133 15-15-15 1.20V 1G*8

DDR3 SO-Dimm series

Part Number Capacity Speed

Latency

CL-tRCD-tRP

Voltage  
E30211S 4GB (1x4GB) DDR3L-1600 11-11-11 1.35V  
E30212S 8GB (1x8GB) DDR3L-1600 11-11-11 1.35V  
E30170A 4GB (1x4GB) DDR3-1600 11-11-11 1.50V  
E30148A 8GB (1x8GB) DDR3-1600 11-11-11 1.50V  
E30213S 4GB (1x4GB) DDR3L-1333 9-9-9 1.35V  
E30214S 8GB (1x8GB) DDR3L-1333 9-9-9 1.35V  
E30802S 4GB (1x4GB) DDR3-1333 9-9-9 1.50V  
E30804S 8GB (1x8GB) DDR3-1333 9-9-9 1.50V  
Print | Sitemap
© 2019 Exceleram™