DDR5 Black&White Series (on-die ECC)

Part Number Capacity Speed

Latency

CL-tRCD-tRP

Volt.
EBW50320723442CD 32GB (2x16GB) DDR5-7200 34-42-42 1.45V
EBW50160723442C 16GB (1x16GB) DDR5-7200 34-42-42 1.45V
EBW50320703448CD 32GB (2x16GB) DDR5-7000 34-48-48 1.45V
EBW50160703448C 16GB (1x16GB) DDR5-7000 34-48-48 1.45V
EBW50320663440CD 32GB (2x16GB) DDR5-6600 34-40-40 1.40V
EBW50160663440C 16GB (1x16GB) DDR5-6600 34-40-40 1.40V
EBW50320624040CD 32GB (2x16GB) DDR5-6200 40-40-40 1.35V
EBW50160624040C 16GB (1x16GB) DDR5-6200 40-40-40 1.35V
EBW50320603238CD 32GB (2x16GB) DDR5-6000 32-38-38 1.35V
EBW50160603238C 16GB (1x16GB) DDR5-6000 32-38-38 1.35V
EBW50320603638CD 32GB (2x16GB) DDR5-6000 36-38-38 1.35V
EBW50160603638C 16GB (1x16GB) DDR5-6000 36-38-38 1.35V
EBW50320604040CD 32GB (2x16GB) DDR5-6000 40-40-40 1.35V
EBW50160604040C 16GB (1x16GB) DDR5-6000 40-40-40 1.35V
EBW50320563638CD 32GB (2x16GB) DDR5-5600 36-38-38 1.25V
EBW50160563638C 16GB (1x16GB) DDR5-5600 36-38-38 1.25V
EBW50320564040CD 32GB (2x16GB) DDR5-5600 40-40-40 1.25V
EBW50160564040C 16GB (1x16GB) DDR5-5600 40-40-40 1.25V
EBW50320523638CD 32GB (2x16GB) DDR5-5200 36-38-38 1.25V
EBW50160523638C 16GB (1x16GB) DDR5-5200 36-38-38 1.25V
EBW50320524040CD 32GB (2x16GB) DDR5-5200 40-40-40 1.25V
EBW50160524040C 16GB (1x16GB) DDR5-5200 40-40-40 1.25V

DDR5 DARK Series (on-die ECC)

Part Number Capacity Speed

Latency

CL-tRCD-tRP

Volt.
ED50320723442CD 32GB (2x16GB) DDR5-7200 34-42-42 1.45V
ED50160723442C 16GB (1x16GB) DDR5-7200 34-42-42 1.45V
ED50320703448CD 32GB (2x16GB) DDR5-7000 34-48-48 1.45V
ED50160703448C 16GB (1x16GB) DDR5-7000 34-48-48 1.45V
ED50320663440CD 32GB (2x16GB) DDR5-6600 34-40-40 1.40V
ED50160663440C 16GB (1x16GB) DDR5-6600 34-40-40 1.40V
ED50320624040CD 32GB (2x16GB) DDR5-6200 40-40-40 1.35V
ED50160624040C 16GB (1x16GB) DDR5-6200 40-40-40 1.35V
ED50320603238CD 32GB (2x16GB) DDR5-6000 32-38-38 1.35V
ED50160603238C 16GB (1x16GB) DDR5-6000 32-38-38 1.35V
ED50320603638CD 32GB (2x16GB) DDR5-6000 36-38-38 1.35V
ED50160603638C 16GB (1x16GB) DDR5-6000 36-38-38 1.35V
ED50320604040CD 32GB (2x16GB) DDR5-6000 40-40-40 1.35V
ED50160604040C 16GB (1x16GB) DDR5-6000 40-40-40 1.35V
ED50320563638CD 32GB (2x16GB) DDR5-5600 36-38-38 1.25V
ED50160563638C 16GB (1x16GB) DDR5-5600 36-38-38 1.25V
ED50320564040CD 32GB (2x16GB) DDR5-5600 40-40-40 1.25V
ED50160564040C 16GB (1x16GB) DDR5-5600 40-40-40 1.25V
ED50320523638CD 32GB (2x16GB) DDR5-5200 36-38-38 1.25V
ED50160523638C 16GB (1x16GB) DDR5-5200 36-38-38 1.25V
ED50320524040CD 32GB (2x16GB) DDR5-5200 40-40-40 1.25V
ED50160524040C 16GB (1x16GB) DDR5-5200 40-40-40 1.25V

DDR5 Series (on-die ECC)

Part Number Capacity Speed

Latency

CL-tRCD-tRP

Volt.
E50640564646CD 64GB (2x32GB) DDR5-5600 46-46-46 1.10V
E50320564646C 32GB (1x32GB) DDR5-5600 46-46-46 1.10V
E50320564646CD 32GB (2x16GB) DDR5-5600 46-46-46 1.10V
E50160564646C 16GB (1x16GB) DDR5-5600 46-46-46 1.10V
E50640524242CD 64GB (2x32GB) DDR5-5200 42-42-42 1.10V
E50320524242C 32GB (1x32GB) DDR5-5200 42-42-42 1.10V
E50320524242CD 32GB (2x16GB) DDR5-5200 42-42-42 1.10V
E50160524242C 16GB (1x16GB) DDR5-5200 42-42-42 1.10V
E50640484040CD 64GB (2x32GB) DDR5-4800 40-40-40 1.10V
E50320484040C 32GB (1x32GB) DDR5-4800 40-40-40 1.10V
E50320484040CD 32GB (2x16GB) DDR5-4800 40-40-40 1.10V
E50160484040C 16GB (1x16GB) DDR5-4800 40-40-40 1.10V
Print | Sitemap
© 2019 Exceleram™