DDR4 SO-Dimm series

Part Number Capacity Speed

Latency

CL-tRCD-tRP

Voltage  
E408269SD 8GB (2x4GB) DDR4-2666 19-19-19 1.20V  
E416269SD 16GB (2x8GB) DDR4-2666 19-19-19 1.20V  
E432269SD 32GB (2x16GB) DDR4-2666 19-19-19 1.20V  
E408247SD 8GB (2x4GB) DDR4-2400 17-17-17 1.20V  
E416247SD 16GB (2x8GB) DDR4-2400 17-17-17 1.20V  
E432247SD 32GB (2x16GB) DDR4-2400 17-17-17 1.20V  
E40821SD 8GB (2x4GB) DDR4-2133 15-15-15 1.20V  
E41621SD 16GB (2x8GB) DDR4-2133 15-15-15 1.20V  
E43221SD 32GB (2x16GB) DDR4-2133 15-15-15 1.20V  
Print | Sitemap
© 2019 Exceleram™