Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage | |
E47077CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
E47075AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V | |
E47065AD | 16GB (2x8GB) | DDR4-3000 | 16-18-18 | 1.35V | |
E47079CD | 32GB (2x16GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
E47056AD | 16GB (2x8GB) | DDR4-3000 | 19-19-19 | 1.35V | |
E47055AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V | |
E47081CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
E47054AD | 16GB (2x8GB) | DDR4-2400 | 17-17-17 | 1.20V |
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage | |
E47078CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
E47076AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V | |
E47066AD | 16GB (2x8GB) | DDR4-3000 | 16-18-18 | 1.35V | |
E47080CD | 32GB (2x16GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
E47062AD | 16GB (2x8GB) | DDR4-3000 | 19-19-19 | 1.35V | |
E47061AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V | |
E47082CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
E47060AD | 16GB (2x8GB) | DDR4-2400 | 17-17-17 | 1.20V |
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage | |
E41632AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V | |
E43232CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
E46432CD | 64GB (2x32GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
E4163222AD | 16GB (2x8GB) | DDR4-3200 | 22-22-22 | 1.20V | |
E4323222CD | 32GB (2x16GB) | DDR4-3200 | 22-22-22 | 1.20V | 2G*8 |
E4643222CD | 64GB (2x32GB) | DDR4-3200 | 22-22-22 | 1.20V | 2G*8 |
E416266AD | 16GB (2x8GB) | DDR4-2666 | 16-18-18 | 1.20V | |
E432266CD | 32GB (2x16GB) | DDR4-2666 | 16-18-18 | 1.20V | 2G*8 |
E464266CD | 64GB (2x32GB) | DDR4-2666 | 16-18-18 | 1.20V | 2G*8 |
E408269AD | 8GB (2x4GB) | DDR4-2666 | 19-19-19 | 1.20V | |
E416269AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V | |
E432269CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
E464269CD | 64GB (2x32GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
E47038AD | 16GB (2x8GB) | DDR4-2400 | 14-16-16 | 1.20V | |
E40824AD | 8GB (2x4GB) | DDR4-2400 | 15-15-15 | 1.20V | |
E41624AD | 16GB (2x8GB) | DDR4-2400 | 15-15-15 | 1.20V | |
E43224AD | 32GB (2x16GB) | DDR4-2400 | 15-15-15 | 1.20V | 1G*8 |
E43224CD | 32GB (2x16GB) | DDR4-2400 | 15-15-15 | 1.20V | 2G*8 |
E46424CD | 64GB (2x32GB) | DDR4-2400 | 15-15-15 | 1.20V | 2G*8 |
E47037AD | 8GB (2x4GB) | DDR4-2400 | 15-16-16 | 1.20V | |
E47039AD | 16GB (2x8GB) | DDR4-2400 | 15-16-16 | 1.20V | |
E408247AD | 8GB (2x4GB) | DDR4-2400 | 17-17-17 | 1.20V | |
E416247AD | 16GB (2x8GB) | DDR4-2400 | 17-17-17 | 1.20V | |
E432247AD | 32GB (2x16GB) | DDR4-2400 | 17-17-17 | 1.20V | 1G*8 |
E432247CD | 32GB (2x16GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
E464247CD | 64GB (2x32GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
Optimized for the latest Intel and AMD DDR4 motherboards.
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage | |
EKPRO4324018CD | 32GB (2x16GB) | DDR4-4000 | 18-22-22 | 1.35V | 2G*8 |
EKPRO4323818CD | 32GB (2x16GB) | DDR4-3866 | 18-22-22 | 1.35V | 2G*8 |
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Volt. | |
EKRED4163618AD | 16GB (2x8GB) | DDR4-3600 | 18-22-22 | 1.35V | |
EKRED4323618CD | 32GB (2x16GB) | DDR4-3600 | 18-22-22 | 1.35V | 2G*8 |
EKBLACK4323618CD | 32GB (2x16GB) | DDR4-3600 | 18-22-22 | 1.35V | 2G*8 |
EKBLACK4643618CD | 64GB (2x32GB) | DDR4-3600 | 18-22-22 | 1.35V | 2G*8 |
EKBLACK4163216AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V | |
EKRED4323216CD |
32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK4323216CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK4643216CD | 64GB (2x32GB) | DDR4-3200 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK43232162CD | 32GB (2x16GB) | DDR4-3200 | 16-20-20 | 1.35V | 2G*8 |
EKRED4163216AD | 16GB (2x8GB) | DDR4-3200 | 16-20-20 | 1.35V | |
EKBLACK4163222AD | 16GB (2x8GB) | DDR4-3200 | 22-22-22 | 1.20V | |
EKBLACK4323222CD | 32GB (2x16GB) | DDR4-3200 | 22-22-22 | 1.20V | 2G*8 |
EKBLACK4643222CD | 64GB (2x32GB) | DDR4-3200 | 22-22-22 | 1.20V | 2G*8 |
EKBLACK4163016AD | 16GB (2x8GB) | DDR4-3000 | 16-18-18 | 1.35V | |
EKRED4323016CD | 32GB (2x16GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK4323016CD | 32GB (2x16GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
EKRED4643016CD | 64GB (2x32GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK4323016CD | 64GB (2x32GB) | DDR4-3000 | 16-18-18 | 1.35V | 2G*8 |
EKBLACK4162616AD | 16GB (2x8GB) | DDR4-2666 | 16-18-18 | 1.20V | |
EKBLACK4322616CD | 32GB (2x16GB) | DDR4-2666 | 16-18-18 | 1.20V | 2G*8 |
EKBLACK4642616CD | 64GB (2x32GB) | DDR4-2666 | 16-18-18 | 1.20V | 2G*8 |
EKBLACK4082619AD | 8GB (2x4GB) | DDR4-2666 | 19-19-19 | 1.20V | |
EKBLACK4162619AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V | |
EKBLACK4322619AD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 1G*8 |
EKRED4322619CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
EKBLACK4322619CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
EKRED4642619CD | 64GB (2x32GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
EKBLACK4642619CD | 64GB (2x32GB) | DDR4-2666 | 19-19-19 | 1.20V | 2G*8 |
EKBLACK4162414AD | 16GB (2x8GB) | DDR4-2400 | 14-16-16 | 1.20V | |
EKBLACK4082415AD | 8GB (2x4GB) | DDR4-2400 | 15-16-16 | 1.20V | |
EKBLACK4162415AD | 16GB (2x8GB) | DDR4-2400 | 15-16-16 | 1.20V | |
EKRED4322415CD | 32GB (2x16GB) | DDR4-2400 | 15-16-16 | 1.20V | 2G*8 |
EKBLACK4322415CD | 32GB (2x16GB) | DDR4-2400 | 15-16-16 | 1.20V | 2G*8 |
EKRED4642415CD | 64GB (2x32GB) | DDR4-2400 | 15-16-16 | 1.20V | 2G*8 |
EKBLACK4642415CD | 64GB (2x32GB) | DDR4-2400 | 15-16-16 | 1.20V | 2G*8 |
EKBLACK4162417AD | 16GB (2x8GB) | DDR4-2400 | 17-17-17 | 1.20V | |
EKRED4322417CD | 32GB (2x16GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
EKBLACK4322417CD | 32GB (2x16GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
EKRED4642417CD | 64GB (2x32GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
EKBLACK4642417CD | 64GB (2x32GB) | DDR4-2400 | 17-17-17 | 1.20V | 2G*8 |
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage |
ED4163216AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V |
ED4323216CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V |
ED4163016AD | 16GB (2x8GB) | DDR4-3000 | 16-18-18 | 1.35V |
ED4323016CD | 32GB (2x16GB)) | DDR4-3000 | 16-18-18 | 1.35V |
ED4162619AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V |
ED4322619CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V |
Part Number | Capacity | Speed |
Latency CL-tRCD-tRP |
Voltage |
EBW4163216AD | 16GB (2x8GB) | DDR4-3200 | 16-18-18 | 1.35V |
EBW4323216CD | 32GB (2x16GB) | DDR4-3200 | 16-18-18 | 1.35V |
EBW4163016AD | 16GB (2x8GB) | DDR4-3000 | 16-18-18 | 1.35V |
EBW4323016CD | 32GB (2x16GB) | DDR4-3000 | 16-18-18 | 1.35V |
EBW4162619AD | 16GB (2x8GB) | DDR4-2666 | 19-19-19 | 1.20V |
EBW4322619CD | 32GB (2x16GB) | DDR4-2666 | 19-19-19 | 1.20V |